Major Projects & Current Programmes
Below is a summary of major completed and ongoing projects implemented by P.E.T.C.I.
Highlighted Programmes
- RIDF / NABARD Watershed Projects (Dhanbad & Jharkhand) — Pond construction, trenching, land treatment.
- NHAI Avenue & Median Plantation (NH-33) — Advance field preparation, plantation & maintenance.
- JJM — Implementation Support Agency (ISA) — IEC, VWSC capacity building in Jharkhand, Assam & Uttarakhand.
- NHM & NMSA Horticulture/Plantation — Fruit perennial and orchard development (Ranchi & Bundu).
- BSDM / KYP Skill Training — Youth employability, ICT training and jail rehabilitation programmes.
Project Table (Summary)
| Sl. No. | Project | Client / Dept. | Cost (INR) | Year | Status |
|---|---|---|---|---|---|
| 1 | Watershed Project (RIDF) | JSWM / NABARD, Ranchi | 23,26,89,000 | 2016–Onwards | Completed |
| 12 | Avenue Plantation (NH-33 km 140–150) | NHAI, Ranchi | 1,51,71,300 | 2021–Onwards | Ongoing |
| 16 | ISA for Jal Jeevan Mission (Assam) | Jal Jeevan Mission, Assam | 70,00,000 | 2021–Onwards | Ongoing |
Gallery & Reports
Visit Gallery to view project photos. Download our detailed project profile from the Downloads section.
| Sl. No. | Project Name / Description | Client / Department | Project Cost (INR) | Financial Year | Status |
|---|---|---|---|---|---|
| 1 | Watershed Project (RIDF) | Jharkhand State Watershed Mission (JSWM), Ranchi | 23,26,89,000 | 2016–Onwards | Completed |
| 2 | Plantation (NMSA) | DAO, Chatra (Jharkhand) | 58,32,911 | 2017–18 | Completed |
| 3 | Plantation (NMSA) | DAO, Ranchi (Jharkhand) | 43,29,300 | 2017–18 | Completed |
| 4 | Kushal Yuva Programme (KYP) – BSDM | Labour Resource Department, Patna | 49,59,513 | 2017–18 | Completed |
| 5 | Rainwater Harvesting & Agriculture Improvement | Project Director, ITDA, Latehar | 7,87,736 | 2017–18 | Completed |
| 6 | Plantation (NMSA) | DAO, Ranchi (Jharkhand) | 82,00,000 | 2016–17 | Completed |
| 7 | Watershed Project (RIDF) | NABARD, Ranchi | 20,79,000 | 2016–17 | Completed |
| 8 | Plantation (NMSA) | DAO, Chatra (Jharkhand) | 15,00,000 | 2016–17 | Completed |
| 9 | Water Resource & Fruit Perennials | Director, NHM, Ranchi | 6,10,000 | 2016–17 | Completed |
| 10 | Organic Farming Authority of Jharkhand | Project Director, OFAJ, Ranchi | 3,00,000 | 2016–17 | Completed |
| 11 | Rainwater Harvesting & Agriculture Improvement | Project Director, ITDA, Latehar | 30,43,000 | 2014–17 | Completed |
| 12 | Avenue Plantation (NH-33 km 140–150) | Project Director, NHAI, Ranchi | 1,51,71,300 | 2021–Onwards | Ongoing |
| 13 | Avenue & Median Plantation (NH-33 km 140–217.300) (Pkg-II) | Project Director, NHAI, Ranchi | 4,70,92,844 | 2021–Onwards | Ongoing |
| 14 | Avenue & Median Plantation (NH-33 km 233.350–277.568) (Pkg-IV) | Project Director, NHAI, Ranchi | 4,11,90,003 | 2021–Onwards | Ongoing |
| 15 | ISA – Jal Jeevan Mission (JJM) – Jharkhand | Drinking Water & Sanitation Department, Jharkhand | 12,96,000 | 2021–2023 | Completed |
| 16 | ISA – Jal Jeevan Mission (JJM) – Assam | Mission Director, Jal Jeevan Mission; PHE Dept., Guwahati | 70,00,000 | 2021–Onwards | Ongoing |
| 17 | ISA – Jal Jeevan Mission (JJM) – Uttarakhand | Drinking Water & Sanitation Department, Uttarakhand | 7,68,000 | 2021–Onwards | Ongoing |
| 18 | Plantation & Maintenance – RMC Greenbelt (Phase 1) | Ranchi Municipal Corporation (RMC), Jharkhand | 3,24,00,000 | 2021–Onwards | Ongoing |
| 19 | Jharkhand Jal Chajan Yojna (JJY) – Watershed | Jharkhand State Watershed Mission (JSWM) | 10,08,00,000 | 2022–Onwards | Ongoing |
| 20 | Plantation & Maintenance – RMC Greenbelt (Phase 2) | Ranchi Municipal Corporation (RMC), Jharkhand | 3,80,01,683 | 2025–Onwards | Ongoing |
- Watershed Management
- Agriculture: Training and Organic Farming. Plantation
- Fisheries.
- Skill Development and Training Programme.
- Rain Water Conservation
- Formation of SHGs
- Avenue and Median Plantation: Advance field preparation,
- planting and maintenance work in NHAI.
- Implementation Support Agencies (ISAs) under Jal Jeevan
- Mission (JJM) for promoting awareness generation,
- capacity building, hand-holding support, and community
- mobilization
In the last few years, we have shown our knack in organic
farming and in the establishment of a Fruit Orchard in different
districts of Jharkhand, carefully creating water resources for them
Besides, Fisheries, beekeeping, vermicompost manufacturing,
Erection of Poly House, Green House, etc. At present, we are
working under RIDF, NABARD in Dhanbad for Watershed
Management and Bihar Skill Development Centers (BSDCs) in
Bihar for the Skill Training Programme, and also working under
NMSA for Plantation in Jharkhand. We have created 300 ponds in
the last two years in a different district of Jharkhand, and through
conversion, we have also attached our beneficiaries to fish
production.
Besides the implementation of government programmes, we are
actively engaged in the Save Tree campaign, free plant distribution
programme, awareness programme, promoting new talents in
sports activities, cleanliness drive, road safety, and fitness
programmes.
The organization is now teemed with a scintillating set of
Engineer, Technician, Skill Trainer, Social worker, Agriculture-
Scientist, Trained Farmer, and Dexterous gardener in particular.
We have a team of two hundred volunteers to carry out various
schemes. In a nutshell, this is an NGO in letters and deeds and
always keen to adapt itself according to the needs of hours if the healthy
purposes of the society are to be served.

Current Project Implementation by Organization:
- Watershed Program under NABARD – RIDF in Dhanbad district.
- Kushal Yuva Program under the Bihar Skill Development Mission in
Nawada (Akbarpur & Sirdala) and Sitamarhi (Riga) district. - Plantation Program under the National Mission for Sustainable
Agriculture in Ranchi & Chatra District. - Plantation Program under the National Horticulture Mission in
Ranchi District. - Domain Skill Development Program under Bihar Skill
Development Mission at Central Jail, Motihari, Bihar. - Avenue and median Plantation Advance field preparation,
planting, and maintenance work in the Ranchi Muhulia Section of
NH-33 under the Regional Office, NHAI, Ranchi. - Implementation Support Agencies (ISAs) under Jal Jeevan
Mission (JJM) for promoting awareness generation, capacity building,
hand-holding support, and community mobilization in rural areas of
the State.









